Our Kerry Blues
Ziggy
GCH CH Edbrios Stradivari HCT “Ziggy”
Int, GB & Int, GB, SK & Ir CH Edbrios Amadeus x Ir CH Glenfitor Clodagh at Edbrios
Ziggy has perfect height at 19 1/2 inches and is very well balanced. He has great movement and flows effortlessly around the ring in conformation. He is in training for CGC and Hearing Service dog. He has a wonderful loving disposition and is a faithful companion. He won Breed at Montgomery County Kennel Club 2010, the USKBTC National Specialty, with over 110 Kerries entered. He also won Breed at AKC Eukanuba 2010 and AOM at Westminster Kennel Club 2009. He placed in the top 5 KBT for 2010 for Best of Breed and Group placements.
Ziggy has been health tested for vWD (DNA), Factor XI (DNA), DM (DNA), cardiac (echo), thyroid and has OFA Hip rating Excellent and Elbow Normal.
Ziggy’s sire Int, GB, SK & Ir CH Edbrios Amadeus “Frankie” has won multiple BIS and Group placements. He finished 2008 being ranked 2nd Top Terrier and #11 Top Dog all breeds in Ireland. He is also Cruft’s and European Winner 2009. Ziggy’s dam Ir CH Glenfitor Clodagh at Edbrios, “Clodagh” won Reserve BIS-Irish Show Dog of the Year 2001-2002. In 2003 she won CC and went BOS at Cruft’s. She is a stylish bitch who has produced many fine Champions, including Top Dog all breeds in Ireland 2007.
GCH CH Edbrios Stradivari HCT | |||
Born |
08/17/2007 | ||
Reg. number |
RN15824101 | ||
Sex |
male | ||
Breeder |
EW & PA O’Brien & Jaroslava Poulova |
||
Owner |
Elaine Randall | ||
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Int, GB, SK & Ir CH Edbrios Amadeus |
Ir CH Torum’s Hollywood Jack At Shillelagh (An. Ch. 2004) |
GB CH Torum’ s Tunde Bayou |
GB & Ir CH Arranshire Pioneer |
GB CH Dasumianco Quietner | |||
Torum’s Domino | GB CH Torum’ s Tunde Bayou | ||
Dasumianco Shockwave | |||
Int, Ir, Sk, CZ CH Kerrydom Court Dhaulagiri at Edbrios (An. Ch. 2003) |
Int., Am & S CH Maygate´s Bogy Blue |
Am CH Maygate´s Tin Finnegan | |
Am CH Maygate´s Abbey Rose | |||
Int., Pol., Hun., A & Sk CH Casandra Kerrydom |
Int CH Abracadabra Dirty Dancing | ||
Int., SK & CZ CH Anneliese Modrý kerry | |||
Ir Ch Glenfitor Clodagh at Edbrios | Int., It, GB & World CH Balboa El Cid |
World, Int & It CH Arkama Debonair Dandy |
Int., It., S & F CH Torum’s Jo El Ray |
GB CH Arkama Made To Measure | |||
Balboa Sweetestabu | GB CH Shillelagh Fajara of Nostaw | ||
It CH Balboa Sugarspoon | |||
Glenfitor Niamh | Int., Ir & GB CH Balboa Belmondo |
Balboa Backdraft | |
Balboa Sweetestabu | |||
Louisburgh Ring | Ir CH Louisburgh Pure True | ||
Louisburgh Ceol Shee |
(coming soon)
Father: Int, GB & Ir Ch. Edbrios Amadeus direct link to Frankie’s page on Edbrios website
Mother: Ir Ch. Glenfitor Clodagh at Edbrios direct link to Clodagh’s page on Edbrios website
Littermates:
Ir Ch. Edbrios Atomic Kitten Tammy’s page on Edbrios website (Ireland) |
Edbrios Guns N’ Roses Shine’s page on Edbrios website (Czech Rep.) |
Aus Ch. Edbrios Mozart Ozzy’s page on Edbrios website (Australia) |
Edbrios Figaro Shaka’s page on Edbrios website (Ireland) |
Significant Half-Siblings:
Multi Ch. Edbrios Blue Ivanhoe(Ireland) Filipek’s page on Edbrios website |
Ir Ch. Edbrios Marco Polo (Ireland) Marco’s page on Edbrios website |
Multi Ch. Edbrios Jazzman (Russia) Jazzman’s page on Edbrios website |
Ir Ch. Edbrios Mata Hari (Ireland) Sasha’s page on Edbrios website |
CZ & SK Ch. Edbrios Bohemian Rhapsody (Czech) Elli’s page on Edbrios website |
Castleblu Shamrock Boy(UK/Sweden) More info on Marine Bear’s website |
Castleblu Captain Jack (Ireland) More info on Edbrios website |
Swe Ch. Edbrios Boogie-Woogie (Sweden) Moira’s page on Edbrios website |
Jun Ch. Edbrios Twist ‘N Shout (France) Twistie’s page on Edbrios website |
Aaron Hill of Tara (Czech Republic) More info on Edbrios website |
Edbrios Galileo (Colorado, USA) Tripp’s page on Edbrios website |
Edbrios Columbus Columbus’s page on Edbrios website |
Edbrios Indiana Jones Johnny’s page on Edbrios website |
August 14, 2011 | Carolina Kennel Club | SEL under Mrs. Ann D. Hearn |
August 13, 2011 | Carolina Kennel Club | B/G3 under Mrs. Elaine E. Mathis |
August 12, 2011 | Greater Hickory Kennel Club | SEL under Mrs. Roberta Campbell |
August 11, 2011 | Danville Kennel Club | B/G2 under Mr. James G. Reynolds |
August 7, 2011 | Mahoning-shenango Kennel Club | AOM under Mrs. Barbara Dempsey Alderman |
August 6, 2011 | Beaver County Kennel Club | SEL under Mr. John (Tom) Ward |
July 31, 2011 | Hendersonville Kennel Club | AOM under Mr. Robert Stein |
July 31, 2011 | Hendersonville Kennel Club | AOM under Mr. Robert Stein |
July 30, 2011 | Spartanburg Kennel Club | B under Mr. Gary Doerge |
July 29, 2011 | Greenville Kennel Club | AOM under Mr. Thomas Yates |
May 22, 2011 | Kokomo Kennel Club | B/G1 under Mr. Jon R. Cole |
May 21, 2011 | Kokomo Kennel Club | B/G1 under Mr. Elliott B Weiss |
January 16, 2011 | Tampa Bay Kennel Club | B under Jay Richardson |
January 15, 2011 | Inverness Florida Kennel Club | B under Ms. Elizabeth Sweigart |
January 14, 2011 | Clearwater Kennel Club | B/G2 under Mr. Peter J. Green |
January 13, 2011 | Manatee Kennel Club | B under Ms. Sharol Candace Way |
January 10, 2011 | Jacksonville Dog Fanciers’ Association | B under Mrs. Alice M. Watkins |
January 9, 2011 | Jacksonville Dog Fanciers’ Association | B under John R. Boozer III |
January 8, 2011 | Greater Daytona Dog Fanciers Association | B/G4 under Desmond J. Murphy |
January 7, 2011 | Greater Daytona Dog Fanciers Association | B/G4 under James R. White |
December 12, 2010 | Greater Miami Dog Club | B under Mrs. Glenda P. Dawkins |
December 11, 2010 | Greater Miami Dog Club | B under Dr. John A. Reeve-Newson |
December 10, 2010 | South Dade Kennel Club | B/G2 under Thomas Nesbitt |
December 9, 2010 | South Dade Kennel Club | B/G3 under Terry Stacy |
December 5, 2010 | AKC/Eukanuba National Championship | B under Mr. Peter Green |
December 3, 2010 | Long Beach Kennel Club | B under Mr. Dan Ericsson |
December 2, 2010 | Los Encinos Kennel Club | SEL under Mr. Hiroshi Kamisato |
December 1, 2010 | Kennel Club of Beverly Hills | SEL under Mrs. Robert Campbell |
November 21, 2010 | Fayetteville Kennel Club | B/G1 under Randy E. Garren |
November 20, 2010 | Greater Monroe Kennel Club | B/G1 under Thomas D. Parrotti |
November 19, 2010 | Greater Monroe Kennel Club | B under William deVilleneuve |
November 18, 2010 | Carolina Terrier Association | B under Fred G. Ferris |
November 14, 2010 | HeMando County Kennel Club | B/G2 under Thomas D. Parrotti |
November 12, 2010 | Tampa Bay Terrier Club | SEL under Robert E. Hutton |
November 7, 2010 | Oak Ridge Kennel Club | B under Ms. Mary Jane Carberry |
November 6, 2010 | Tennessee Valley Kennel Club | B under Mrs. Karen C. Wilson |
November 5, 2010 | Oak Ridge Kennel Club | SEL under Jon R. Cole |
November 4, 2010 | Tennessee Valley Kennel Club | B under David J. Kirkland |
October 31, 2010 | Kennesaw Kennel Club | SEL under Mr. James G. Reynolds |
October 30, 2010 | Kennesaw Kennel Club | B/G3 under Charles E. Trotter |
October 29, 2010 | Griffin Georgia Kennel Club | SEL under Mrs. Paul Hartinger |
October 28, 2010 | Griffin Georgia Kennel Club | B under John Boozer III |
October 24, 2010 | Newnan Kennel Club | B under Mr. Madison M. Weeks |
October 23, 2010 | Atlanta Kennel Club | SEL under Rosalind Kraus Kramer |
October 22, 2010 | Douglasville Kennel Club of Georgia | B under Mr. Robert D. Black |
October 21, 2010 | Atlanta Terrier Club | B under Mrs. Robert D. Smithh |
October 10, 2010 | Montgomery County Kennel Club | B under Mrs. Robert S. Forsyth |
October 09, 2010 | Devon Dog Show Association | B under Ms. Betsy Dale |
October 08, 2010 | Hatboro Dog Club | AOM under Mr. Desmond Murphy |
October 3, 2010 | Salina Kennel Club | B/G3 under Mrs. Roberta Campbell |
October 2, 2010 | Hutchinson Kennel Club | B under Mrs. Roberta L. Campbell |
October 1, 2010 | Wichita Kennel Club | B/G4 under Mrs. Robert S. Forsyth |
September 25, 2010 | Jefferson County Kennel Club | B under Jon R. Cole |
September 24, 2010 | Spirit of the Heartland Kennel Club | B/G2 under Mrs. Carole A. Beattie |
September 18, 2010 | Chattanooga Kennel Club | B/G2 under Mr. Thomas L. Yates |
September 6, 2010 | Raleigh Kennel Club | B/G4 under Randy E. Garren |
September 5, 2010 | Salisbury North Carolina Kennel Club | B/G2 under Robert Stein |
September 4, 2010 | Durham Kennel Club | B under Dr. John A. Reeve-Newson |
September 3, 2010 | Alamace Kennel Club | B/G4 under Ms. Christine Erickson |
September 2, 2010 | Cary Kennel Club | B under David J. Kirkland |
August 8, 2010 | Mahoning-shenango Kennel Club | SEL under Mrs. Sally George |
August 7, 2010 | Beaver County County Kennel Club | SEL under Harry O’Donoghue |
August 6, 2010 | Columbiana County Kennel Club | SEL/AOM under Geir Flyckt-Pederson |
August 1, 2010 | Spartanburg Kennel Club | SEL under David J. Kirkland |
July 31, 2010 | Greenville Kennel Club | B under Mrs. Melinda Lyon |
July 30, 2010 | Hendersonville Kennel Club | SEL under Mrs. Derle M Heck |
July 11, 2010 | Jupiter-Tequesta Dog Club | B/G2 under Mr. Robert D. Black |
July 10, 2010 | Jupiter-Tequesta Dog Club | B/G1 under Mrs. Jane G Kay |
May 23, 2010 | Kokomo Kennel Club | B/G2 under Betsy Dale |
May 22, 2010 | Kokomo Kennel Club | B/G2 under Linda Moore |
May 15, 2010 | Scott County Kennel Club | B/G3 under Mrs. J. M. Bousek |
May 2, 2010 | Mattoon Kennel Club | B under M. Taylor |
May 1, 2010 | Champaign Illinois Kennel Club | B/G2 under G. L. Doerge |
April 30, 2010 | Sandemac Kennel Club | B under Dr. R. D. Smith |
April 29, 2010 | Champaign Illinois Kennel Club | B/G4 under Mrs. R. Smith |
April 26, 2010 | Catoctin Kennel Club | B under Paul Stanton |
April 11, 2010 | Greater Orange Park Dog Club | B/G2 under Mrs. Ann D. Hearn |
April 4, 2010 | St Petersburgh Dog Fanciers Association | B/G2 under Mrs. Roberta L. Campbell |
April 3, 2010 | St Petersburgh Dog Fanciers Association | B/G2 under Frank J. Washabaugh |
March 28, 2010 | Fayettesville Kennel Club | B/G2 under Mr. Fred C. Bassett |
March 25, 2010 | Alamance Kennel Club | B under Dennis McCoy |
March 21, 2010 | Fort Lauderdale Dog Club | B/G3 under Terry Stacy |
March 20, 2010 | Fort Lauderdale Dog Club | B/G2 under Dr. Alvin W. Krause |
March 14, 2010 | Palm Beach County Dog Fanciers Association | B/G4 under James E. Frederiksen |
February 22, 2010 | Lakeland Winter Haven Kennel Club | B under Raymond D. Bay |
February 21, 2010 | Lakeland Winter Haven Kennel Club | B under Dennis J. Kniola |
February 20, 2010 | Sara Bay Kennel Club | B/G2 under Mrs. Peggy J Haas |
February 19, 2010 | Sara Bay Kennel Club | B under Don Rogers |
February 16, 2010 | Westminster Kennel Club | AOM under Geir Flyckt-Pederson |
January 31, 2010 | Greater Gainesville Dog Fanciers Association | B/G3 under Joe C. Walton |
January 30, 2010 | Greater Gainesville Dog Fanciers Association | B/G4 under James R. White |
January 11, 2010 | Jacksonville Dog Fanciers’ Association | B under Mrs. Michele L. Billings |
January 10, 2010 | Jacksonville Dog Fanciers’ Association | B under Madison M Weeks |
January 9, 2010 | Greater Daytona Dog Fanciers Association | B under Terry Stacy |
January 8, 2010 | Greater Daytona Dog Fanciers Association | B under Mrs. Lenora M Riddle |
December 20, 2009 | Skokie Valley Kennel Club Chicago | B/Group 3 -Judge Mrs. Charlotte Patterson |
October 4, 2009 | Montgomery County Kennel Club | Award of Merit – Judge Edd Bivin |
January 4, 2009
New Champion! |
Kennel Club of Palm Springs | WD/BOW under Mrs Donna Cole |
January 3, 2009 | Kennel Club of Palm Springs | WD/BOW under Mrs Rosemary Shoreman |
January 2, 2009 | Desert Empire Terrier Club of Southern California | WD/BOW under Mrs. Frances Conner |
September 28, 2008 | Burbank Kennel Club, Van Nuys, CA |
Winner’s Dog and Best of Winners under Gerard Penta |
September 27, 2008 | Burbank Kennel Club, Van Nuys, CA |
Winner’s Dog and Best of Winners under John Reeve-Newson, DVM |
June 22, 2008 | GWTA of Southern CA | BOS in Sweepstakes, and Reserve Winner’s Dog under Scott Kellogg |
June 20, 2008 | Long Beach Kennel Club, Long Beach, CA |
WD/BOW under Clay Coady |
June 15, 2008 | Bahia Sur Kennel Club, Chula Vista, CA |
1/W/OS under Mrs. Peggy Haas |
May 4, 2008 | Rio Hondo Kennel Club, Pamona, CA |
Winner’s Dog and Best of Winner’s under Sue Goldberg |
April 13, 2008 | Sacramento Kennel Club, Sacramento, CA |
Winner’s Dog under Betsy Dale |
April 12, 2008 | Sacramento Kennel Club, Sacramento, CA |
Reserve Winner’s Dog under Peter Green |
April 11, 2008 | Northern Terrier Association, Sacramento, CA |
Reserve Winner’s Dog under Judy Webb |
March 16, 2008 | Del Sur Kennel Club, Del Mar, CA |
1/W/OS under Mrs. Marion Mcpherson |
March 15, 2008 | Del Sur Kennel Club, Del Mar, CA |
1/W/OS under Mrs. Wyoma Clouss |
January 1, 2008 | Golden State Dog Fanciers Puppy Match | 1st Place for Movement, Best of Breed |