Our Kerry Blues
Sunni
GCh True Blue Midnight Sun CGC TDI “Sunni”
CZ, Sk, Jun, Pol, Ir & Eng Ch Edbrios Blue Ivanhoe x Ch Warlord’s Rambunctious Fair Lady CGC HCT
Sunni finished 2015 as NUMBER ONE KERRY BLUE TERRIER AND NUMBER ONE KERRY BLUE TERRIER BITCH IN ALL BREED!!! At Montgomery County Kennel Club USKBTC Nationals2014 she won Best of Opposite Sex! She is a multiple Group Placement winner and Best In Specialty Show winner! She also won Best of Breed at AKC Eukanuba 2015! Huge congratulations to Heidi Cregor, owner and to Leonardo & Jody Garcini and Jacob Haycock for taking such good care of Sunni while she was campaigned!
True Blue Midnight Sun | |||
Born |
4/2/2011 | ||
Reg. number |
RN22195904 | ||
Sex |
Female | ||
Breeder |
Elaine Randall | ||
Owner |
Heidi Cregor & Elaine Randall | ||
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
CZ, Sk,Jun, Pol, Ir & Eng CH Edbrios Blue Ivanhoe |
Eng CH Torum’s Ready to Rumble |
GB CH Torum’s Tunde Bayou | GB Ir Ch Arranshire Pioneer |
GB Ch Dasumianco Quiether | |||
GB CH Dasumianco Shockwave | GB & Am Ch Torum’s Scarf Michael | ||
GB & Ir Ch Woodsown Skerrymor Lass | |||
Ir Ch. Glenfitor Clodagh at Edbrios | Int., It, GB & World Ch. Balboa El Cid |
World, Int & It Ch. Arkama Debonair Dandy | |
Balboa Sweetestabu | |||
Glenfitor Niamh | Int., Ir & GB Ch. Balboa Belmondo | ||
Louisburgh Ring | |||
Am CH Rambunctious Fair Lady HCT, CGC |
Am & CAN Ch Aran Ferbane CGC | Ch Lescareiot Gorgeous George | Dasumianco Little Ceasar |
Nancy Spain | |||
Int & Multi Ch & BISS Aran Enniskerry |
Int Ch Louisburgh Tur Ceatha | ||
Int Ch Aran Bailebrigin | |||
Ch Warlord’s Shennagins |
GB & Am Ch Torum’s Scarf Michael | GB & Ir Ch Arranshire Pioneer | |
Ch Dasumianco Quietner | |||
Ch Gaeltacht Fedelm Aduaidh | Arkama Danny | ||
Ch Gaeltacht Taim Thar Barr |
December 13, 2015 | AKC Eukanuba Kennel Club | B under Mrs. Mareth Kipp |
December 10, 2015 | Central Florida Kennel Club | B under Mrs. Judith Daniels |
December 9, 2015 | Brevard Kennel Club | B under Mrs. Keke Kahn |
December 8, 2015 | Space Coast Kennel Club of Palm Bay | B under Mr. Thomas Yates |
December 6, 2015 | Western Reserve Kennel Club | B under Mrs. Judy Webb |
December 5, 2015 | Richland County Kennel Club | B under Mr. Joe Walton |
December 4, 2015 | Medina Kennel Club | B under Mr. Charles Olvis |
December 3, 2015 | Richland County Kennel Club | BOS under Mr. Fred Bassett |
November 29, 2015 | Ingham County Kennel Club | B under Mr. Robert Hutton |
November 28, 2015 | Ingham County Kennel Club | B under Mrs. Judith White |
November 22, 2015 | Agathon Kennel Club | BOS under Mrs. Edna Martin |
November 21, 2015 | Agathon Kennel Club | BOS under Mr. Gabriel Valdez |
November 15, 2015 | Central Ohio Kennel Club | B under Mrs. Joan Schurr Kefeli |
November 14, 2015 | LIma Kennel Club | B under Mr. Robert Stein |
November 13, 2015 | Dayton Kennel Club | B under Mrs. Keke Kahn |
November 12, 2015 | Sandusky Kennel Club | B under Mr. Darryl Vice |
October 18, 2015 | Illinois Capitol Kennel Club | BOS under Mrs. Peggie Beisel-McIlwaine |
October 17, 2015 | Sandemac Kennel Club | BOS under Mrs. Marjorie Underwood |
October 16, 2015 | Mattoon Kennel Club | BOS under Mr. Joe B. Purkhiser |
October 15, 2015 | Illinois Capitol Kennel Club | B under Mr. Harold “Red” Tatro III |
September 27, 2015 | Monroe Kennel Club | B under Mrs. Keke Kahn |
September 26, 2015 | Monroe Kennel Club | B under Mrs. Linda Wells |
September 13, 2015 | Three Rivers Knnel Club, KBTC of St Louis Supported Entry | B under Mrs. Gloria Geringer |
September 12, 2015 | Three Rivers Knnel Club, KBTC of St Louis Specialty | B under Mrs. Carole Beattie |
September 11, 2015 | Gateway Terrier Association | B under Ms. Patricia Anne Keenan |
August 26, 2015 | Mid-Kentucky Kennel Club | B/G4 under Mr. Jon Wade |
May 25, 2015 | New Castle Kennel Club | B/G2 under Mrs. Gloria Geringer |
May 24, 2015 | Trumbell County Kennel Club | AOM under Mr. Kenneth Kauffman |
May 23, 2015 | New Castle Kennel Club | SEL under Mrs. Patricia Anne Keenan |
May 22, 2015 | Trumbell County Kennel Club | SEL under Mr. Joe Walton |
February 16, 2015 | Westminster Kennel Club | AOM under Mr. David Kirkland |
January 30, 2015 | Sawnee Mouintain Kennel Club of Georgia | B/G3 under Mr. Dennis McCoy |
January 23, 2015 | Lake Eustis Kennel Club | B/G3 under Mr. Rodner Herner |
January 22, 2015 | Lake Eustis Kennel Club | B/G3 under Mr. Elliott Weiss |
January 5,2015 | Tampa Bay Terrier Club | B/G1 under Mr. Geir Flyckt-Pedersen |
October 26,2014 | Delaware Ohio Kennel Club | B/G2 under Mr. Wayne Bousek |
October 25,2014 | Delaware Ohio Kennel Club | B/G3 under Mrs. Janie Bousek |
October 16,2014 | Atlanta Terrier Club | B under Mr. Michael J. Dougherty |
October 5,2014 | Montgomery County Kennel Club
USKBTC National Specialty |
BOS under Mrs. Carole Beattie |
October 3,2014 | USKBTC Concurrent Specialty | AOM under Mrs. Connie Clark |
September 21,2014 | Kennel Club of Columbus Indiana | B/G2 under Mr. Robert Stein |
September 20,2014 | Kennel Club of Columbus Indiana | B under Mr. Norman Patton |
September 14,2014 | Three Rivers Kennel Club
Kerry Blue Terrier Club of St. Louis Supported Entry |
SEL under Mrs. Betsy Dale |
September 13,2014 | Three Rivers Kennel Club
Kerry Blue Terrier Club of St. Louis Specialty |
SEL under Mr. Daryl Vice |
September 7,2014 | Clermont County Kennel Club | B under Mr. Filiberto Arniella |
September 6,2014 | Clermont County Kennel Club | B under Mrs. Judy Webb |
September 1,2014 | Northern Kentucky Kennel Club | B under Mr. Terry Stacy |
August 31,2014 | Northern Kenkucky Kennel Club | B under Mrs. Patricia Hastings |
August 30,2014 | Lexington Kennel Club | B under Mr. Bill Edwards |
August 29,2014 | Northern Kentucky Kennel Club | SEL under Mrs. Anne Katona |
August 28,2014 | Lexington Kennel Club | BOS under Mr. Alfred Freggurriaro |
August 25,2014 | Evansville Kennel Club | B under Mrs. Houston Clark |
August 24,2014 | Southern Indiana Kennel Club | B/G4 under Mr. Dennis McCoy |
August 22,2014 | Southern Indiana Kennel Club | B/G3 under Mr. Houston Clark |
August 21,2014 | Owensboro River City Kennel Club | B under Mr. S. Hubbel |
August 17,2014 | Memphis Kennel Club | B under Mr. Fred Bassett |
August 16,2014 | Memphis Kennel Club | B under Mrs. Carole Beattie |
June 21,2014 | Great Western Terrier Association | SEL under Mrs. Anne Katona |
June 7, 2014
New Champion!! |
Contra Costa County Kennel Club | WB, 4 Point major under Mr. Robert Stein |
June 6,2014 | Lake County Kennel Club of Northern California | B 5 Point major under Mr. Merle Taylor |
May 24,2014 | Los Encinos Kennel Club | B under Mr. Peter Green |
May 23,2014 | San Gabriel Valley Kennel Club | B under Mr. Enrique Jorge Filippini |
May 18,2014 | Coyote Hills Kennel Club | WB/BW under Mr. Phillip Freilich |
May 17,2014 | Coyote Hills Kennel Club | WB under Mrs. Wyoma Clouss |
June 9, 2013 | Hawaian Terrier Club Match | Terrier Group 1 under Mrs. Frances Forrester |
December 14, 2012 | Central Florida Kennel Club | ReserveWB under Mrs. Paula Hartinger |
December 12, 2012 | Space Coast Kennel Club of Palm Bay | ReserveWB under Mrs. Barbara Dempsey Alderman |
November 18, 2012 | Central Ohio Kennel Club | WB/BW under Mrs. Judith Daniels |
November 17, 2012 | Lima Kennel Club | WB under Mr. John R. Boozer III |
July 8, 2012 | Windward Match | Terrier Group 1 under David Hoota |
February 12, 2012 | Housier Kennel Club | WB Under Mr. Paul (Pogo) Thomann |
February 11, 2012 | Central Indian Kennel Club | WB, BPuppy G2 under Mrs. Mildred K Bryant/Richard Isley |
February 10, 2012 | Housier Kennel Club | WB, BBE G3 under Jay Richardson/Tina Harabart |
December 3, 2011 | Edwardsville Illinois Kennel Club | WB under Mr. Frank Sabella |
December 2, 2011 | Gateway Terrier Association | BPY/BPY Group 4 under Michelle Billings |